Club Roster
Winter 2026-2027 Season - Team Squad Lists
Blue Team
Captain: Turbo ⭐| # | Player |
|---|---|
| 1 | Turbo ⭐ |
| 2 | TBD |
| 3 | TBD |
| 4 | TBD |
| 5 | TBD |
| 6 | TBD |
| 7 | TBD |
| 8 | TBD |
| 9 | TBD |
| 10 | TBD |
Red Team
Captain: Brian ⭐| # | Player |
|---|---|
| 1 | Brian ⭐✅ |
| 2 | Albert |
| 3 | Arnold B✅ |
| 4 | Cheek Bone)✅ |
| 5 | Christian✅ |
| 6 | Graham✅ |
| 7 | Habeeb✅ |
| 8 | Junior✅ |
| 9 | Justin✅ |
| 10 | Keith✅ |
| 11 | Shrey✅ |
| 12 | Skillinie✅ |
| 13 | Skill Pill✅ |
| 14 | Slav✅ |
| 15 | Sunny✅ |
White Team
Captain: Adrian ⭐| # | Player |
|---|---|
| 1 | Adrian ⭐❌ |
| 2 | Adrian Jnr.❌ |
| 3 | Alton❌ |
| 4 | Chanell Bigs❌ |
| 5 | Damion❌ |
| 6 | David❌ |
| 7 | Geo❌ |
| 8 | Hustler❌ |
| 9 | Kevin❌ |
| 10 | Mystro❌ |
| 11 | Naldo❌ |
| 12 | Rooney❌ |
| 13 | Shawn❌ |
| 14 | Sheppy❌ |
Yellow Team
Captain: Chris ⭐| # | Player |
|---|---|
| 1 | Chris✅ ⭐ |
| 2 | Askel✅ | 3 | Bolt✅ |
| 4 | Choppa✅ |
| 5 | Delly✅ |
| 6 | Dr. Dre✅ |
| 7 | Franco✅ |
| 8 | Garcia✅ |
| 9 | Greg✅ |
| 10 | Mullo✅ |
| 11 | Toney✅ |
| 12 | Real G✅ |
| 13 | Saka✅ |
| 14 | Skeco✅ |
Note: Player rosters will be updated as teams are more organized. A green check mark ✅, indicates players who have paid the $50 for registration. Team Captain's are marked with a ⭐).
Available Players (Alphabetical Order)
The available players list below shows all known players who can be assigned to teams.
- Adrian
- Anthony
- Askel
- Biggs
- Blacks
- Bolt
- Bryan
- Carlton
- Chris J
- Chris (Old Man)
- Damian
- Danny (Joe)
- David
- Dayne
- Dr Dre.
- Gio
- Greg
- Ian (Rasta)
- Junior
- Kemar (Green Socks)
- Louie
- Maestro
- Matthew
- Mullo
- Nigerian
- Patrick
- Philip (Amigo)
- Philo
- Saka
- Sonny
- Tajay
- Tallist
- Tony (Ras)
- Troy
- Turbo